Content Divider
39 Total Units For Rent - The Harbour - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $3 $3,550 69 From $3,350
2 Bedroom Units 20 $3 $4,067 98 From $3,650
3 Bedroom Units 12 $4 $6,856 85 From $4,975
4 Bedroom Units 2 $4 $10,750 143 From $10,500

Inventory - The Harbour

1 Bedroom Condos In The Harbour - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,350 1120 A11571576 1 / 2 937 ft2 $3.58 12
Details $3,400 1802 A11562648 1 / 2 937 ft2 $3.63 26
Details $3,600 2420 A11510107 1 / 2 937 ft2 $3.84 112
Details $3,600 602 A11521449 1 / 2 937 ft2 $3.84 95
Details $3,800 2820 A11517903 1 / 2 937 ft2 $4.06 101
2 Bedroom Condos In The Harbour - For Rent - (20)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,650 417 A11518848 2 / 2 1,123 ft2 $3.25 98
Details $3,750 606 A11536553 2 / 2 1,108 ft2 $3.38 67
Details $3,800 2318 A11572865 2 / 2 1,129 ft2 $3.37 10
Details $3,800 1118 A11575998 2 / 2 1,129 ft2 $3.37 4
Details $3,850 1216 A11524478 2 / 2 1,107 ft2 $3.48 82
Details $3,850 1218 A11515702 2 / 2 1,129 ft2 $3.41 104
Details $3,950 Undisclosed A11556781 2 / 2 1,115 ft2 $3.54 35
Details $4,000 1604 A11563144 2 / 2 1,122 ft2 $3.57 25
Details $4,000 604 A11449534 2 / 2 1,122 ft2 $3.57 231
Details $4,000 519 A11571110 2 / 2 1,119 ft2 $3.57 12
Details $4,000 806 A11500915 2 / 2 1,108 ft2 $3.61 137
Details $4,100 717 A11568716 2 / 2 1,123 ft2 $3.65 17
Details $4,100 2703 A11556215 2 / 2 1,119 ft2 $3.66 28
Details $4,100 3016 A11524475 2 / 2 1,107 ft2 $3.7 87
Details $4,100 2603 A11564407 2 / 2 1,119 ft2 $3.66 24
Details $4,200 Undisclosed A11546605 2 / 2 1,129 ft2 $3.72 53
Details $4,300 3218 A11513374 2 / 2 1,129 ft2 $3.81 103
Details $4,300 1006 A11300551 2 / 2 1,108 ft2 $3.88 537
Details $4,500 1003 A11416411 2 / 2 1,119 ft2 $4.02 286
Details $5,000 Undisclosed A11555595 2 / 2 1,122 ft2 $4.46 20
3 Bedroom Condos In The Harbour - For Rent - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,975 Undisclosed A11549140 3 / 3 1,556 ft2 $3.2 48
Details $5,500 421 A11538158 3 / 3 1,556 ft2 $3.53 67
Details $5,700 415 A11557819 3 / 3 1,556 ft2 $3.66 32
Details $6,000 1521 A11574012 3 / 3 1,556 ft2 $3.86 6
Details $6,200 1501 A11571395 3 / 3 1,556 ft2 $3.98 6
Details $6,350 2215 A11533982 3 / 3 1,556 ft2 $4.08 56
Details $6,500 Undisclosed A11565784 3 / 3 1,556 ft2 $4.18 20
Details $6,700 3201/LPH01 A11573342 3 / 3 1,556 ft2 $4.31 7
Details $7,150 2901 (2 Garage Spaces) A11549897 3 / 3 1,556 ft2 $4.6 47
Details $7,200 2621 A11525558 3 / 2 1,556 ft2 $4.63 82
Details $8,000 2715 A11433900 3 / 3 1,556 ft2 $5.14 263
Details $12,000 7 A11368559 3 / 3 2,000 ft2 $6 389
4 Bedroom Condos In The Harbour - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $10,500 4 A11437851 4 / 3 2,279 ft2 $4.61 251
Details $11,000 5 A11541407 4 / 4 2,276 ft2 $4.83 35
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027

tosigiovanni@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA