Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 32 | $4,010,593 | 1285 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 8 | $2,501,750 | $785,000 | $5,200,000 | 2,280 | 1097 |
4 | 10 | $3,362,400 | $2,395,000 | $5,500,000 | 3,237 | 1039 |
5 | 7 | $5,136,999 | $2,199,000 | $8,500,000 | 3,695 | 1390 |
6 | 4 | $8,537,250 | $3,699,000 | $20,800,000 | 4,590 | 1860 |
1 | 1 | $1,099,000 | $1,099,000 | $1,099,000 | ||
2 | 2 | $1,747,000 | $1,499,000 | $1,995,000 | 1,242 | 1406 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 10 | $2,419,199 | $1,199,000 | $3,650,000 | 2,519 | 960 |
2 | 2 | $1,300,000 | $1,200,000 | $1,400,000 | 1,183 | 1098 |
3 | 3 | $2,420,000 | $1,575,000 | $3,500,000 | 2,211 | 1094 |
5 | 1 | $5,995,000 | $5,995,000 | $5,995,000 | 3,395 | 1766 |
6 | 1 | $7,850,000 | $7,850,000 | $7,850,000 | 5,753 | 1365 |
7 | 1 | $7,450,000 | $7,450,000 | $7,450,000 | 4,540 | 1641 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com