Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 9 | $8,265,444 | 1896 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 4 | $13,872,500 | $9,900,000 | $16,900,000 | 6,175 | 2247 |
4 | 3 | $4,266,333 | $3,750,000 | $5,250,000 | 3,520 | 1212 |
3 | 1 | $3,400,000 | $3,400,000 | $3,400,000 | 1,824 | 1864 |
2 | 1 | $2,700,000 | $2,700,000 | $2,700,000 | 2,160 | 1250 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 1 | $4,495,000 | $4,495,000 | $4,495,000 | 4,029 | 1116 |
3 | 1 | $3,690,000 | $3,690,000 | $3,690,000 | 2,611 | 1413 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com