Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 12 | $7,977,916 | 1851 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $1,550,000 | $1,550,000 | $1,550,000 | 2,930 | 529 |
4 | 3 | $4,496,666 | $2,990,000 | $7,500,000 | 2,975 | 1511 |
5 | 1 | $11,900,000 | $11,900,000 | $11,900,000 | 4,037 | 2948 |
6 | 5 | $8,478,999 | $3,495,000 | $22,500,000 | 4,953 | 1712 |
7 | 2 | $13,200,000 | $8,400,000 | $18,000,000 | 5,848 | 2257 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $3,680,000 | $3,680,000 | $3,680,000 | 3,129 | 1176 |
6 | 1 | $5,395,000 | $5,395,000 | $5,395,000 | 4,611 | 1170 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com