Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 10 | $10,268,950 | 2342 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $13,900,000 | $13,900,000 | $13,900,000 | 3,240 | 4290 |
4 | 5 | $6,297,900 | $3,600,000 | $12,500,000 | 3,388 | 1858 |
6 | 2 | $6,650,000 | $5,300,000 | $8,000,000 | 4,645 | 1432 |
7 | 1 | $18,000,000 | $18,000,000 | $18,000,000 | 6,161 | 2922 |
8 | 1 | $26,000,000 | $26,000,000 | $26,000,000 | 8,216 | 3165 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $3,582,999 | $2,300,000 | $5,999,999 | 2,663 | 1345 |
4 | 4 | $4,650,000 | $2,700,000 | $7,200,000 | 3,045 | 1527 |
5 | 3 | $5,281,666 | $1,850,000 | $9,500,000 | 2,648 | 1995 |
7 | 3 | $5,380,000 | $4,700,000 | $6,490,000 | 6,011 | 895 |
8 | 1 | $3,190,000 | $3,190,000 | $3,190,000 | 4,376 | 729 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com