Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 5 | $9,617,800 | 2152 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 2 | $16,200,000 | $14,500,000 | $17,900,000 | 5,215 | 3106 |
4 | 3 | $5,229,666 | $3,799,000 | $6,500,000 | 3,970 | 1317 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
8 | 1 | $22,950,000 | $22,950,000 | $22,950,000 | 8,216 | 2793 |
7 | 1 | $14,500,000 | $14,500,000 | $14,500,000 | 6,185 | 2344 |
4 | 1 | $2,999,999 | $2,999,999 | $2,999,999 | 2,743 | 1094 |
5 | 2 | $7,197,500 | $4,495,000 | $9,900,000 | 4,033 | 1785 |
3 | 2 | $1,848,950 | $7,900 | $3,690,000 | 2,176 | 850 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com