Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 32 | $4,275,750 | 1558 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,837,500 | $1,425,000 | $2,250,000 | 1,380 | 1332 |
3 | 14 | $2,004,928 | $1,200,000 | $5,500,000 | 1,666 | 1203 |
4 | 9 | $3,108,888 | $1,475,000 | $7,000,000 | 1,892 | 1643 |
5 | 2 | $8,075,000 | $2,300,000 | $13,850,000 | 3,908 | 2066 |
6 | 3 | $8,150,000 | $2,100,000 | $17,850,000 | 4,886 | 1668 |
7 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 8,960 | 2790 |
8 | 1 | $11,500,000 | $11,500,000 | $11,500,000 | 10,016 | 1148 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,375,000 | $1,150,000 | $1,600,000 | 1,588 | 866 |
3 | 7 | $1,685,714 | $1,200,000 | $2,350,000 | 1,698 | 992 |
4 | 4 | $1,532,000 | $1,350,000 | $1,690,000 | 1,762 | 869 |
5 | 1 | $13,200,000 | $13,200,000 | $13,200,000 | 3,957 | 3336 |
6 | 2 | $1,925,000 | $1,850,000 | $2,000,000 | 2,822 | 682 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com