Content Divider

Surfside Homes and Condos

Surfside Market Overview as of 09-09-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 29 $4,393,904 1625

Surfside Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 18 $1,922,568 $875,500 $4,450,000 1,712 1123
4 6 $4,961,333 $1,795,000 $12,500,000 2,877 1724
6 2 $10,124,500 $4,749,000 $15,500,000 7,000 1446
5 1 $5,100,000 $5,100,000 $5,100,000 4,050 1259
7 2 $18,850,000 $15,200,000 $22,500,000 7,786 2421

Surfside Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 13 $2,136,384 $1,199,000 $4,995,000 1,920 1113
2 2 $1,382,000 $1,365,000 $1,399,000 1,360 1016
5 1 $2,070,000 $2,070,000 $2,070,000 3,457 599
4 1 $1,799,000 $1,799,000 $1,799,000 2,191 821
6 1 $4,585,000 $4,585,000 $4,585,000 3,808 1204

Contact

Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027

tosigiovanni@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA