Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 21 | $4,340,861 | 1829 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $2,150,000 | $2,000,000 | $2,300,000 | 1,389 | 1548 |
3 | 8 | $1,850,500 | $1,475,000 | $2,250,000 | 1,675 | 1105 |
4 | 6 | $3,259,181 | $1,790,000 | $10,000,000 | 2,144 | 1520 |
5 | 2 | $14,749,500 | $13,500,000 | $15,999,000 | 3,758 | 3924 |
6 | 2 | $4,000,000 | $3,500,000 | $4,500,000 | 2,787 | 1435 |
8 | 1 | $15,000,000 | $15,000,000 | $15,000,000 | 7,000 | 2143 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $1,007,166 | $875,000 | $1,200,000 | 1,622 | 621 |
3 | 14 | $1,290,707 | $662,900 | $1,800,000 | 1,659 | 778 |
4 | 6 | $3,081,650 | $899,900 | $9,900,000 | 1,928 | 1598 |
6 | 2 | $12,250,000 | $10,750,000 | $13,750,000 | 5,955 | 2057 |
9 | 1 | $5,350,000 | $5,350,000 | $5,350,000 | 5,166 | 1036 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com