Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 30 | $4,055,866 | 1557 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 18 | $2,039,611 | $1,340,000 | $4,450,000 | 1,846 | 1105 |
6 | 3 | $13,066,333 | $4,549,000 | $18,900,000 | 5,678 | 2301 |
4 | 5 | $4,612,800 | $1,515,000 | $12,500,000 | 2,527 | 1825 |
5 | 1 | $5,100,000 | $5,100,000 | $5,100,000 | 4,050 | 1259 |
2 | 2 | $1,200,000 | $950,000 | $1,450,000 | 1,558 | 770 |
7 | 1 | $15,200,000 | $15,200,000 | $15,200,000 | 6,565 | 2315 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 12 | $1,770,958 | $875,500 | $4,995,000 | 1,697 | 1043 |
2 | 1 | $1,399,000 | $1,399,000 | $1,399,000 | 1,450 | 965 |
7 | 1 | $22,500,000 | $22,500,000 | $22,500,000 | 9,008 | 2498 |
6 | 1 | $4,585,000 | $4,585,000 | $4,585,000 | 3,808 | 1204 |
4 | 1 | $1,999,000 | $1,999,000 | $1,999,000 | 2,929 | 682 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com