Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 167 | $11,167,694 | 2661 |
Villa | 1 | $17,995,000 | 3165 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,850,000 | $1,850,000 | $1,850,000 | 1,982 | 933 |
3 | 34 | $4,349,205 | $818,500 | $15,151,000 | 2,449 | 1776 |
4 | 55 | $5,937,581 | $867,000 | $26,900,000 | 3,160 | 1879 |
5 | 34 | $9,276,794 | $875,000 | $30,000,000 | 4,269 | 2173 |
6 | 21 | $18,243,571 | $4,500,000 | $33,000,000 | 6,424 | 2840 |
7 | 12 | $19,912,000 | $1,445,000 | $36,000,000 | 5,813 | 3425 |
8 | 5 | $25,169,000 | $17,995,000 | $35,000,000 | 9,043 | 2783 |
9 | 3 | $40,466,666 | $28,900,000 | $49,500,000 | 11,494 | 3520 |
11 | 1 | $34,000,000 | $34,000,000 | $34,000,000 | 10,114 | 3362 |
12 | 1 | $170,000,000 | $170,000,000 | $170,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $184,000 | $184,000 | $184,000 | 750 | 245 |
2 | 6 | $1,824,833 | $875,000 | $4,250,000 | 1,811 | 1008 |
3 | 48 | $1,942,974 | $659,900 | $6,500,000 | 2,037 | 954 |
4 | 49 | $3,758,081 | $1,050,000 | $18,500,000 | 2,848 | 1319 |
5 | 41 | $7,321,878 | $715,000 | $25,000,000 | 4,154 | 1762 |
6 | 13 | $14,422,307 | $2,590,000 | $28,900,000 | 5,800 | 2486 |
7 | 7 | $17,030,714 | $1,790,000 | $42,000,000 | 7,163 | 2378 |
8 | 4 | $16,847,500 | $9,990,000 | $26,500,000 | 7,347 | 2293 |
9 | 2 | $56,000,000 | $32,000,000 | $80,000,000 | 10,139 | 5523 |
10 | 2 | $19,599,999 | $9,200,000 | $29,999,999 | 7,852 | 2496 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com