Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 11 | $19,626,363 | 4094 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 4 | $25,825,000 | $6,800,000 | $66,000,000 | 4,794 | 5387 |
6 | 2 | $22,250,000 | $15,000,000 | $29,500,000 | 6,987 | 3184 |
3 | 2 | $18,200,000 | $6,500,000 | $29,900,000 | 2,829 | 6433 |
7 | 2 | $13,700,000 | $11,500,000 | $15,900,000 | 5,897 | 2323 |
2 | 1 | $4,290,000 | $4,290,000 | $4,290,000 | 2,136 | 2008 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 2 | $20,675,000 | $13,850,000 | $27,500,000 | 7,086 | 2918 |
4 | 1 | $6,950,000 | $6,950,000 | $6,950,000 | 2,424 | 2867 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com