Content Divider

Coral Gables Homes and Condos

Coral Gables Real Estate

 

Coral Gables Condos

Coral Gables Communities

Coral Gables Market Overview as of 10-10-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 223 $5,288,114 1430

Coral Gables Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 52 $5,855,267 $1,849,000 $15,900,000 4,419 1325
3 66 $1,801,028 $475,000 $5,722,000 1,918 939
4 56 $3,905,818 $1,150,000 $17,895,000 2,962 1318
2 9 $1,478,777 $850,000 $2,595,000 1,456 1016
9 1 $21,500,000 $21,500,000 $21,500,000 10,199 2108
8 5 $25,954,800 $15,895,000 $57,000,000 11,880 2185
7 10 $16,319,400 $5,100,000 $69,000,000 8,247 1979
6 23 $9,073,256 $1,999,000 $29,500,000 5,898 1538
1 1 $720,000 $720,000 $720,000 668 1078

Coral Gables Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 24 $4,510,187 $17,500 $19,850,000 4,123 1094
4 67 $2,428,136 $4,800 $12,650,000 2,877 844
2 23 $1,207,043 $819,000 $1,798,000 1,377 876
7 7 $9,347,857 $50,000 $19,500,000 7,683 1217
3 91 $1,434,145 $3,600 $5,500,000 1,934 742
6 14 $9,657,357 $3,495,000 $22,000,000 5,997 1610
8 1 $26,750,000 $26,750,000 $26,750,000 9,499 2816

Contact

Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027

tosigiovanni@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA