Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 123 | $1,648,986 | 842 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 13 | $379,338 | $309,000 | $450,000 | 965 | 393 |
3 | 52 | $886,623 | $350,000 | $2,900,000 | 1,518 | 584 |
4 | 34 | $1,922,732 | $325,000 | $4,995,000 | 2,288 | 840 |
5 | 16 | $2,598,993 | $549,900 | $5,900,000 | 3,041 | 855 |
6 | 6 | $4,838,789 | $3,500,000 | $6,500,000 | 3,412 | 1418 |
7 | 2 | $7,900,000 | $5,900,000 | $9,900,000 | 3,723 | 2122 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 23 | $471,865 | $250,000 | $1,990,000 | 1,115 | 423 |
3 | 51 | $703,410 | $319,000 | $2,490,000 | 1,469 | 479 |
4 | 12 | $1,353,015 | $375,000 | $3,500,000 | 2,219 | 610 |
5 | 7 | $1,865,571 | $350,000 | $5,250,000 | 2,310 | 808 |
6 | 3 | $3,725,000 | $400,000 | $5,875,000 | 3,224 | 1155 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com