Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 50 | $2,576,855 | 1232 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $535,544 | $379,900 | $850,000 | 1,181 | 453 |
3 | 18 | $1,074,327 | $328,000 | $3,900,000 | 1,759 | 610 |
4 | 13 | $2,592,769 | $490,000 | $6,500,000 | 2,132 | 1216 |
5 | 5 | $3,268,000 | $690,000 | $5,550,000 | 2,788 | 1172 |
6 | 2 | $9,470,000 | $5,450,000 | $13,490,000 | 5,750 | 1647 |
7 | 2 | $10,350,000 | $9,200,000 | $11,500,000 | 5,706 | 1814 |
8 | 1 | $14,999,000 | $14,999,000 | $14,999,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 14 | $407,964 | $285,000 | $895,000 | 1,249 | 327 |
3 | 61 | $754,324 | $225,000 | $4,000,000 | 1,521 | 496 |
4 | 32 | $1,394,857 | $225,000 | $4,200,000 | 2,152 | 648 |
5 | 10 | $3,158,300 | $390,000 | $6,300,000 | 3,833 | 824 |
6 | 2 | $2,239,500 | $729,000 | $3,750,000 | 3,120 | 718 |
8 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | 5,808 | 775 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com