Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 01-18-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 40 $9,451,575 2406
Villa 1 $2,500,000 1126

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 8 $13,293,625 $3,350,000 $34,500,000 5,068 2623
7 3 $17,229,666 $7,190,000 $27,500,000 5,603 3075
4 8 $8,116,750 $2,800,000 $25,900,000 3,174 2557
5 16 $6,896,375 $3,250,000 $18,900,000 3,639 1895
3 4 $3,087,250 $2,650,000 $3,999,000 1,747 1767
8 1 $32,400,000 $32,400,000 $32,400,000 9,159 3538

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 2 $5,042,498 $4,590,000 $5,494,997 4,010 1257
4 5 $6,647,000 $2,700,000 $21,000,000 2,323 2861
5 6 $5,604,166 $2,500,000 $13,250,000 3,399 1649
2 1 $3,000,000 $3,000,000 $3,000,000 1,044 2874
3 1 $2,725,000 $2,725,000 $2,725,000 1,662 1640
7 1 $14,950,000 $14,950,000 $14,950,000 3,890 3843

Contact

Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027

tosigiovanni@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA