Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 33 | $2,239,224 | 952 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $652,450 | $469,900 | $835,000 | 1,210 | 539 |
3 | 16 | $1,281,093 | $550,000 | $2,300,000 | 1,935 | 662 |
4 | 12 | $2,970,166 | $949,500 | $9,500,000 | 2,857 | 1039 |
5 | 2 | $5,475,000 | $1,950,000 | $9,000,000 | 3,015 | 1816 |
6 | 1 | $5,500,000 | $5,500,000 | $5,500,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 17 | $726,111 | $275,000 | $1,200,000 | 1,264 | 574 |
3 | 57 | $1,171,932 | $495,000 | $3,500,000 | 1,986 | 590 |
4 | 18 | $1,835,611 | $350,000 | $6,500,000 | 2,522 | 728 |
5 | 7 | $2,855,142 | $1,277,000 | $4,995,000 | 3,196 | 893 |
6 | 1 | $2,399,000 | $2,399,000 | $2,399,000 | 3,479 | 690 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com