Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 70 | $1,725,477 | 767 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $990,222 | $749,000 | $1,600,000 | 1,349 | 734 |
3 | 31 | $1,450,561 | $650,000 | $4,599,000 | 1,910 | 759 |
4 | 17 | $1,727,705 | $1,150,000 | $3,499,000 | 2,496 | 692 |
5 | 9 | $2,234,888 | $850,000 | $3,700,000 | 3,108 | 719 |
6 | 4 | $4,354,749 | $899,000 | $7,770,000 | 4,428 | 983 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 10 | $914,490 | $475,000 | $1,400,000 | 1,508 | 606 |
3 | 45 | $1,125,088 | $699,000 | $1,995,000 | 1,843 | 610 |
4 | 19 | $1,837,747 | $550,000 | $4,500,000 | 2,575 | 714 |
5 | 4 | $4,622,250 | $999,000 | $9,995,000 | 5,239 | 882 |
6 | 1 | $2,750,000 | $2,750,000 | $2,750,000 | 3,685 | 746 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com