Content Divider
18 Total Units For Sale - Blue Condo - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $683 $520,000 84 From $510,000
2 Bedroom Units 14 $640 $767,928 132 From $665,000
3 Bedroom Units 1 $702 $1,695,000 6 From $1,695,000

Inventory - Blue Condo

1 Bedroom Condos In Blue Condo - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $510,000 1305 A11516572 1 / 1 761 ft2 $670.17 102
Details $515,000 805 A11517874 1 / 1 761 ft2 $676.74 98
Details $535,000 705 A11545971 1 / 1 761 ft2 $703.02 53
2 Bedroom Condos In Blue Condo - For Sale - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $665,000 804 A11501863 2 / 2 1,158 ft2 $574.27 135
Details $675,000 2203 A11484016 2 / 2 1,174 ft2 $574.96 146
Details $680,000 2606 A11441042 2 / 2 1,158 ft2 $587.22 231
Details $680,000 1106 A11527403 2 / 2 1,158 ft2 $587.22 84
Details $699,000 2909 A11562531 2 / 2 1,158 ft2 $603.63 20
Details $725,000 1504 A11561439 2 / 2 1,158 ft2 $626.08 24
Details $725,000 2602 A11552088 2 / 2 1,125 ft2 $644.44 42
Details $739,000 1306 A11497592 2 / 2 1,158 ft2 $638.17 143
Details $745,999 1003 A11421073 2 / 2 1,174 ft2 $635.43 279
Details $810,000 2509 A11549611 2 / 2 1,158 ft2 $699.48 47
Details $850,000 1704 A11496044 2 / 2 1,158 ft2 $734.02 146
Details $869,000 801 A11424876 2 / 2 1,449 ft2 $599.72 279
Details $889,000 1909 A11465943 2 / 2 1,158 ft2 $767.7 195
Details $999,000 Undisclosed A11512263 2 / 2 1,449 ft2 $689.44 77
3 Bedroom Condos In Blue Condo - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,695,000 3201 A11574391 3 / 3 2,413 ft2 $702.45 6
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027

tosigiovanni@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA