Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-27-2022 | 12940 Auralia Rd | $2,900,000 | $783 | $3,499,000 | 3,703 | Single Family Residence | 5/4 | 104 |
12-01-2021 | 12951 Auralia Rd | $1,700,000 | $917 | $1,799,000 | 1,852 | Single Family Residence | 4/2 | 143 |
10-11-2021 | 12901 Oleander Rd | $1,800,000 | $779 | $1,950,000 | 2,310 | Single Family Residence | 4/3 | 152 |
06-11-2021 | 12931 Auralia Rd | $1,230,000 | $650 | $1,299,000 | 1,890 | Single Family Residence | 3/3 | 79 |
06-03-2021 | 2055 Ixora Rd | $1,485,000 | $838 | $1,485,000 | 1,771 | Single Family Residence | 3/2 | 34 |
05-20-2021 | 12930 Auralia Rd | $1,550,000 | $815 | $1,550,000 | 1,901 | Single Family Residence | 3/2 | 66 |
04-30-2021 | 12905 Cherry Rd | $1,800,000 | $673 | $1,999,999 | 2,674 | Single Family Residence | 3/3 | 44 |
01-19-2021 | 2085 Ixora Rd | $1,445,000 | $622 | $1,445,000 | 2,320 | Single Family Residence | 4/4 | 118 |
10-14-2020 | 12907 Banyan Rd | $1,285,000 | $649 | $1,299,000 | 1,978 | Single Family Residence | 3/2 | 63 |
08-31-2020 | 12905 Ixora Rd | $1,485,000 | $469 | $1,650,000 | 3,160 | Single Family Residence | 3/3 | 349 |
05-29-2020 | 12930 Oleander Rd | $1,300,000 | $548 | $1,450,000 | 2,372 | Single Family Residence | 3/2 | 7 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com