Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-15-2022 | 2243 Bayview Ln | $3,900,000 | $1,322 | $3,750,000 | 2,949 | Single Family Residence | 5/4 | 142 |
04-30-2021 | 2253 Bayview Ln | $1,750,000 | $743 | $1,850,000 | 2,354 | Single Family Residence | 4/3 | 54 |
08-28-2020 | 2270 Bayview Ln | $1,575,000 | $510 | $1,650,000 | 3,083 | Single Family Residence | 5/4 | 75 |
02-11-2020 | 2360 Bayview Ln | $3,250,000 | $878 | $3,350,000 | 3,700 | Single Family Residence | 5/5 | 134 |
11-04-2019 | 2371 Bayview Ln | $1,220,000 | $381 | $1,549,000 | 3,200 | Single Family Residence | 3/2 | 333 |
10-25-2019 | 2270 Bayview Lane | $1,450,000 | $428 | $1,590,000 | 3,380 | Single Family Residence | 5/4 | 462 |
10-09-2019 | 2391 Bayview Ln | $2,750,000 | $423 | $3,225,000 | 6,499 | Single Family Residence | 6/5 | 162 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com