Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 7 | $770 | $1,537,642 | 132 | From $1,274,500 |
3 Bedroom Units | 3 | $1,487 | $3,333,000 | 166 | From $2,199,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,274,500 | 1506 | A11589525 | 2 / 2 | 2,018 ft2 | $631.57 | 144 |
Details | $1,299,000 | 1107 | A11610912 | 2 / 2 | 1,967 ft2 | $660.4 | 112 |
Details | $1,395,000 | 603 | A11580535 | 2 / 2 | 2,018 ft2 | $691.28 | 144 |
Details | $1,395,000 | 307 | A11662649 | 2 / 2 | 1,967 ft2 | $709.2 | 18 |
Details | $1,750,000 | 504 | A11485614 | 2 / 2 | 2,018 ft2 | $867.2 | 333 |
Details | $1,800,000 | 807 | A11603290 | 2 / 2 | 1,967 ft2 | $915.1 | 126 |
Details | $1,850,000 | 1106 | A11641357 | 2 / 2 | 2,018 ft2 | $916.75 | 48 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com