Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $692 | $1,390,800 | 86 | From $1,195,000 |
3 Bedroom Units | 4 | $1,327 | $3,012,250 | 145 | From $2,199,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,195,000 | 307 | A11674881 | 2 / 2 | 1,967 ft2 | $607.52 | 120 |
Details | $1,260,000 | 904 | A11727236 | 2 / 2 | 2,018 ft2 | $624.38 | 29 |
Details | $1,299,000 | 306 | A11736508 | 2 / 2 | 2,018 ft2 | $643.71 | 5 |
Details | $1,350,000 | 1003 | A11686113 | 2 / 2 | 2,018 ft2 | $668.98 | 102 |
Details | $1,850,000 | 1106 | A11641357 | 2 / 2 | 2,018 ft2 | $916.75 | 175 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,199,000 | 804 | A11591346 | 3 / 3 | 2,018 ft2 | $1089.69 | 269 |
Details | $2,950,000 | 502 | A11726978 | 3 / 2 | 2,353 ft2 | $1253.72 | 29 |
Details | $3,100,000 | 1101 | A11607682 | 3 / 3 | 2,353 ft2 | $1317.47 | 244 |
Details | $3,800,000 | 1202 | A11722381 | 3 / 2 | 2,353 ft2 | $1614.96 | 36 |
Unit 306
Bal Harbour Days Listed 5
Courtesy of Pro Estate Realty LL
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com