Content Divider
35 Total Units Recent Sales - Sunset Harbour South - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $205 $35,000 239 From $35,000
1 Bedroom Units 7 $671 $560,571 60 From $799,950
2 Bedroom Units 22 $947 $1,000,113 82 From $1,550,000
3 Bedroom Units 4 $746 $1,410,062 105 From $1,475,000
4 Bedroom Units 1 $1,109 $7,850,000 638 From $8,500,000

Inventory - Sunset Harbour South

0 Bedroom Condos In Sunset Harbour South - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$35,000 $35,000 05-05-2021 Undisclosed A10922130 0 / 0 170 ft2 $205.88 239
1 Bedroom Condos In Sunset Harbour South - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,950 $765,000 04-01-2024 2403 A11539445 1 / 2 984 ft2 $777.44 36
$440,000 $430,000 11-22-2023 709 A11470046 1 / 1 800 ft2 $537.5 35
$625,000 $625,000 03-02-2023 2309 A11328425 1 / 1 800 ft2 $781.25 42
$585,000 $585,000 01-23-2023 2105 A11314734 1 / 1 820 ft2 $713.41 42
$539,000 $575,000 04-05-2022 1609 A11170220 1 / 1 800 ft2 $718.75 30
$480,000 $469,000 03-18-2022 1605 A11125638 1 / 1 820 ft2 $571.95 123
$495,000 $475,000 05-07-2021 2005 A10982439 1 / 1 820 ft2 $579.27 115
2 Bedroom Condos In Sunset Harbour South - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,550,000 $1,500,000 04-01-2024 1906 A11496577 2 / 2 1,250 ft2 $1200 117
$1,100,000 $1,055,000 09-22-2023 1501 A11419996 2 / 2 1,110 ft2 $950.45 68
$925,000 $899,000 09-15-2023 1001 A11451032 2 / 2 1,110 ft2 $809.91 5
$1,290,000 $1,267,500 07-21-2023 1608 A11333109 2 / 2 1,220 ft2 $1038.93 178
$1,495,000 $1,450,000 06-20-2023 2210 A11390137 2 / 2 1,120 ft2 $1294.64 33
$1,380,000 $1,250,000 05-15-2023 2308 A11327676 2 / 2 1,220 ft2 $1024.59 116
$825,000 $815,000 03-09-2023 703 A11318715 2 / 2 1,130 ft2 $721.24 78
$1,490,000 $1,490,000 02-27-2023 2108 A11318784 2 / 2 1,220 ft2 $1221.31 68
$855,000 $839,000 09-28-2022 1003 A11261774 2 / 2 1,130 ft2 $742.48 36
$820,000 $790,000 09-14-2022 1115 A11134507 2 / 2 1,140 ft2 $692.98 280
$1,100,000 $1,100,000 05-20-2022 1008 A11149520 2 / 2 1,220 ft2 $901.64 96
$915,000 $922,500 04-19-2022 1403 A11167222 2 / 2 1,130 ft2 $816.37 49
$855,000 $865,000 03-28-2022 1001 A11149481 2 / 2 ft2 $0 68
$885,000 $885,000 03-28-2022 1901 A11153656 2 / 2 ft2 $0 58
$840,000 $830,000 01-18-2022 2015 A11123110 2 / 2 1,140 ft2 $728.07 69
$595,000 $607,000 01-14-2022 711 A11083932 2 / 2 1,130 ft2 $537.17 156
$899,000 $895,000 11-17-2021 2303 A11114154 2 / 2 1,130 ft2 $792.04 3
$1,395,000 $1,395,000 10-28-2021 2210 A11082966 2 / 2 1,120 ft2 $1245.54 77
$795,000 $785,000 09-07-2021 2203 A11064456 2 / 2 1,130 ft2 $694.69 69
$998,000 $890,000 07-19-2021 2308 A11041425 2 / 2 1,220 ft2 $729.51 69
$925,000 $875,000 06-08-2021 1508 A11021373 2 / 2 1,220 ft2 $717.21 70
$597,500 $597,500 04-28-2021 1015 A11012394 2 / 2 1,140 ft2 $524.12 46
3 Bedroom Condos In Sunset Harbour South - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,475,000 $1,450,000 08-04-2023 1707 A11406417 3 / 2 1,770 ft2 $819.21 45
$1,550,000 $1,450,000 09-15-2022 1807 A11247707 3 / 2 1,770 ft2 $819.21 49
$1,990,000 $1,770,250 10-01-2021 1802/4 A11018498 3 / 3 2,246 ft2 $788.18 173
$1,025,000 $970,000 09-16-2021 1807 A11029251 3 / 2 1,770 ft2 $548.02 153
4 Bedroom Condos In Sunset Harbour South - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,500,000 $7,850,000 01-31-2022 TS-2/3 A10853572 4 / 5 7,075 ft2 $1109.54 638
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027

tosigiovanni@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA