Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $1,107 | $1,290,000 | 39 | From $1,200,000 |
4 Bedroom Units | 1 | $2,181 | $4,900,000 | 39 | From $4,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | Undisclosed | A11353390 | 2 / 2 | 1,110 ft2 | $1081.08 | 15 |
Details | $1,380,000 | 2308 | A11327676 | 2 / 2 | 1,220 ft2 | $1131.15 | 63 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,900,000 | 1902/4 | A11342203 | 4 / 4 | 2,246 ft2 | $2181.66 | 39 |
Unit 1501
Miami Beach Days Listed 15
Courtesy of AFS Living
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com