Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $1,077 | $429,000 | 69 | From $429,000 |
1 Bedroom Units | 3 | $907 | $643,000 | 14 | From $635,000 |
3 Bedroom Units | 1 | $941 | $1,270,000 | 159 | From $1,270,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $429,000 | 1503 | A11704769 | 0 / 1 | 398 ft2 | $1077.89 | 109 |
Details | $429,000 | 1403 | A11750553 | 0 / 1 | 398 ft2 | $1077.89 | 29 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $635,000 | 1511 | A11759164 | 1 / 2 | 686 ft2 | $925.66 | 17 |
Details | $639,000 | 912 | A11743827 | 1 / 2 | 679 ft2 | $941.09 | 18 |
Details | $655,000 | 1510 | A11764003 | 1 / 2 | 761 ft2 | $860.71 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,270,000 | 1815, 1817 | A11677525 | 3 / 3 | 1,349 ft2 | $941.44 | 159 |
Unit 1511
Miami Days Listed 17
Courtesy of Capital Homes Inc
Unit 912
Miami Days Listed 18
Courtesy of Mar Realty LLC
Unit 1510
Coconut Grove Days Listed 7
Courtesy of Compass Florida, LLC
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com