Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $926 | $1,493,166 | 141 | From $820,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $820,000 | 2C | A11600200 | 2 / 2 | 1,480 ft2 | $554.05 | 127 |
Details | $850,000 | 9D | A11623431 | 2 / 2 | 1,410 ft2 | $602.84 | 79 |
Details | $1,100,000 | 2E | A11638324 | 2 / 2 | 1,710 ft2 | $643.27 | 56 |
Details | $1,499,999 | 4B | A11562616 | 2 / 2 | 1,690 ft2 | $887.57 | 191 |
Details | $1,800,000 | 3B | A11628693 | 2 / 2 | 1,690 ft2 | $1065.09 | 80 |
Details | $2,889,000 | 7B | A11487034 | 2 / 2 | 1,690 ft2 | $1709.47 | 315 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com