Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $604 | $950,000 | 126 | From $735,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $735,000 | 2D | A11782977 | 2 / 2 | 1,410 ft2 | $521.28 | 9 |
Details | $800,000 | 2C | A11600200 | 2 / 2 | 1,480 ft2 | $540.54 | 319 |
Details | $815,000 | 2E | A11753403 | 2 / 2 | 1,710 ft2 | $476.61 | 52 |
Details | $1,450,000 | 3B | A11712861 | 2 / 2 | 1,690 ft2 | $857.99 | 122 |
Unit 2D
Surfside Days Listed 9
Courtesy of London Foster Realty
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com