Content Divider

ICON Bay Miami

460 NE 28th Street / Miami, FL 33137

Condo Summary
  • Area Edgewater Waterfront
  • Type Condo
  • Location Waterfront

ICON Bay Miami

23 Total Units For Sale - ICON Bay Miami - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $697 $637,500 1222 From $615,000
2 Bedroom Units 12 $863 $889,083 85 From $785,000
3 Bedroom Units 4 $843 $1,233,750 122 From $1,100,000
4 Bedroom Units 1 $1,214 $2,750,000 53 From $2,750,000
5 Bedroom Units 4 $1,084 $2,525,000 183 From $1,850,000

Inventory - ICON Bay Miami

1 Bedroom Condos In ICON Bay Miami - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $615,000 602 A11527038 1 / 1 854 ft2 $720.14 75
Details $660,000 1102 A10361414 1 / 1 973 ft2 $678.31 2369
2 Bedroom Condos In ICON Bay Miami - For Sale - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $785,000 1407 A11532128 2 / 2 ft2 $0 67
Details $790,000 1707 A11471798 2 / 2 1,095 ft2 $721.46 184
Details $795,000 907 A11542479 2 / 2 1,095 ft2 $726.03 46
Details $819,000 2403 A11528150 2 / 2 1,107 ft2 $739.84 73
Details $820,000 805 A11540686 2 / 2 1,143 ft2 $717.41 52
Details $835,000 605 A11557959 2 / 2 1,143 ft2 $730.53 11
Details $850,000 3404 A11535201 2 / 2 1,104 ft2 $769.93 62
Details $925,000 3606 A11557764 2 / 2 1,073 ft2 $862.07 23
Details $925,000 3904 A11510697 2 / 2 1,104 ft2 $837.86 95
Details $950,000 3804 A11554229 2 / 2 1,104 ft2 $860.51 29
Details $975,000 3406 A11386571 2 / 2 1,073 ft2 $908.67 343
Details $1,200,000 3601 A11548574 2 / 2 1,311 ft2 $915.33 38
3 Bedroom Condos In ICON Bay Miami - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,100,000 1408 A11451605 3 / 2 1,530 ft2 $718.95 220
Details $1,250,000 2208 A11539573 3 / 2 1,395 ft2 $896.06 43
Details $1,290,000 3408 A11535989 3 / 2 1,395 ft2 $924.73 60
Details $1,295,000 3008 A11480071 3 / 2 1,530 ft2 $846.41 165
4 Bedroom Condos In ICON Bay Miami - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,750,000 4001 A11535642 4 / 4 2,264 ft2 $1214.66 53
5 Bedroom Condos In ICON Bay Miami - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,850,000 PH 4003 A11405839 5 / 4 2,250 ft2 $822.22 304
Details $2,000,000 4202 A11536022 5 / 4 2,248 ft2 $889.68 60
Details $3,000,000 4104 A11462072 5 / 5 2,569 ft2 $1167.77 199
Details $3,250,000 4303 A11479152 5 / 4 2,250 ft2 $1444.44 170
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in ICON Bay Miami (1)
$835,000 Details
Real Estate For Sale

Unit 605
Miami Days Listed 11

  • 2
  • 2
  • MLS# A11557959

Courtesy of Serhant

Contact

Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027

tosigiovanni@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA