Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $534 | $419,900 | 74 | From $390,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $390,000 | 406 | A11354972 | 1 / 1 | 750 ft2 | $520 | 14 |
Details | $410,000 | 909 | A11326573 | 1 / 1 | 930 ft2 | $440.86 | 71 |
Details | $410,000 | 1005 | A11329570 | 1 / 1 | 750 ft2 | $546.67 | 59 |
Details | $440,000 | 614 | A11285786 | 1 / 1 | 750 ft2 | $586.67 | 167 |
Details | $449,500 | 513 | A11333086 | 1 / 1 | 750 ft2 | $599.33 | 58 |
Unit 406
Miami Beach Days Listed 14
Courtesy of One Sothebys Interna
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com