Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $3,549 | $642,500 | 118 | From $590,000 |
2 Bedroom Units | 8 | $1,093 | $1,716,625 | 144 | From $1,199,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $590,000 | CAB6 | A11662859 | 0 / 0 | 181 ft2 | $3259.67 | 22 |
Details | $695,000 | CAB32 | A11549418 | 0 / 0 | 181 ft2 | $3839.78 | 213 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,199,000 | 3T | A11651357 | 2 / 2 | 1,388 ft2 | $863.83 | 41 |
Details | $1,200,000 | 10T | A11370021 | 2 / 2 | 1,388 ft2 | $864.55 | 549 |
Details | $1,595,000 | 15E | A11609976 | 2 / 2 | 1,388 ft2 | $1149.14 | 114 |
Details | $1,599,000 | 19H | A11565580 | 2 / 2 | 1,688 ft2 | $947.27 | 185 |
Details | $1,750,000 | 12E - Remodeled | A11587326 | 2 / 2 | 1,388 ft2 | $1260.81 | 147 |
Details | $1,995,000 | 15X-Remodeled | A11651340 | 2 / 2 | 1,688 ft2 | $1181.87 | 41 |
Details | $2,100,000 | 20C | A11650624 | 2 / 2 | 1,688 ft2 | $1244.08 | 37 |
Details | $2,295,000 | 18D | A11652475 | 2 / 2 | 1,942 ft2 | $1181.77 | 35 |
Giovanni Tosi , Licensed Real Estate Broker
TOSI REAL ESTATE
Tel: +1 786 693-3027
tosigiovanni@gmail.com